4
Course Diary | View on Google Calendar - Agenda | View on Google Calendar - Month
Current month | « Prev | Next »
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 Possible Ski | 2 Possible Ski | |||||
3 Possible Ski | 4 Possible Ski | 5 Possible Ski | 6 Possible Ski | 7 Possible Ski | 8 Possible Ski Unavailable | 9 Unavailable |
10 2 day 16 hr Outdoor + F EFAW +F | 11 2 day 16 hr Outdoor + F EFAW +F | 12 | 13 | 14 | 15 Unavailable | 16 Unavailable |
17 2 day 16 hr Outdoor First Aid (+F) Course (PRIVATE COURSE) | 18 2 day 16 hr Outdoor First Aid (+F) Course (PRIVATE COURSE) | 19 Emergency First Aid for the Workplace (PRIVATE COURSE) Emergency First Aid for the Workplace | 20 | 21 | 22 Unavailable | 23 Unavailable |
24 2 day 16 hr Outdoor + F EFAW+F | 25 2 day 16 hr Outdoor + F | 26 | 27 | 28 Adaptive Ski Trip | 29 Adaptive Ski Trip | 30 Adaptive Ski Trip |
31 Adaptive Ski Trip |
For updates on our courses and news, sign up for our e-newsletter.